Language and i18n
Enclosed supports internationalization (i18n) to make it accessible in multiple languages.
Supported languages
The following languages are currently supported:
| Locale | Key | Translation completion | Actions |
|---|---|---|---|
| English | en | ✅ 100% - 135 / 135 | See translation file |
| 简体中文 | zh-CN | 🚧 94% - 127 / 135 | See translation file |
| Português (Brasil) | pt-BR | 🚧 94% - 127 / 135 | See translation file |
| Nederlands | nl | 🚧 94% - 127 / 135 | See translation file |
| Magyar | hu | 🚧 94% - 127 / 135 | See translation file |
| Italiano | it | 🚧 94% - 127 / 135 | See translation file |
| Français | fr | 🚧 94% - 127 / 135 | See translation file |
| العربية | ar | 🚧 87% - 118 / 135 | See translation file |
| Tiếng Việt | vi | 🚧 87% - 118 / 135 | See translation file |
| Português | pt | 🚧 86% - 116 / 135 | See translation file |
| Deutsch | de | 🚧 85% - 115 / 135 | See translation file |
| Русский | ru | 🚧 81% - 109 / 135 | See translation file |
| Español | es | 🚧 81% - 109 / 135 | See translation file |
Contributing to translations
Contributions to improve and expand the app's internationalization support are welcome. If you would like to contribute to the translations or add support for a new language, please refer to the Contributing to Translations guide.